Acne - An Evidence Based Update
Thursday 22nd May 2003 - Novotel, Nottingham
Click here to download programme in Word format
PROGRAMME
| 09.00am | Arrival and coffee | ||
| Title | Presenter | ||
| 10.00am (20 mins + 10 mins discussion) |
Randomised Control Trial 1 | Identification of the most cost effective, microbiologically safe antimicrobial treatments for acne | Mara Ozolins University of Nottingham |
| 10.30am (20 mins + 10 mins discussion) |
Randomised Control Trial 2 | Lymecycline versus adapalene study | Dr Pascale Soto Galderma |
| 11.00am (20 mins + 10 mins discussion) |
Systematic Review | Minocycline versus tetracycline | Dr Sarah Garner National Institute for Clinical Excellence |
| 11.30am | Coffee | ||
| 12.00pm | Panel discussion to questions from the Acne Support Group, hosted by Hywel Williams and Alison Dudley | Addressed to the ‘Three Wise Men’: Professor Bill Cunliffe Dr Tony Chu Dr Nick Simpson | |
| 1.00pm | Lunch | ||
| 2.00pm | Randomised Control Trial 3 | Pulsed Dye Laser Therapy in Inflammatory Acne Vulgaris | Dr Ed Seaton and Dr Tony Chu Hammersmith Hospital |
| 2.30pm (20 mins + 10 mins discussion) |
Randomised Control Trial 4 | A randomised, phase IV crossover study on the patient acceptability of clindamycin and three other topical antibiotics in patients with mild to moderate acne | Dr Susan Borwick Strakan |
| 3.00pm | How should we measure acne in future clinical trials? | Dr Anne Eady | |
| 3.30pm | Panel discussion on ‘The Future Research Agenda’ | Dr Sarah Garner Professor Tony Avery Dr Anne Eady Professor Bill Cunliffe Ms Alison Dudley | |
| 4.00pm | Meeting close | ||





