Treatments for Atopic Eczema - An Evidence Based Update
Thursday 16th May 2002 - Village Hotel, Chilwell, Nottingham
Click here to download programme in Word format
PROGRAMME
| 09.30 - 10.00am | Coffee and Registration | |
| 10.00 - 11.15am | SESSION 1 - RECENT AND ONGOING CLINICAL TRIALS IN ATOPIC ECZEMA | |
| 10.00am | Antibiotics/steroid combinations - Dr Marie-Louise Schuttelaar and Prof Pieter Jan Coenraads, Groningen, The Netherlands | |
| 10.25am | Azathioprine versus placebo - Dr Simon Meggitt, Newcastle | |
| 10.50am | Potent versus weak topical steroids - Dr Kim Thomas, Nottingham | |
| 11.15 - 11.45am | Coffee | |
| 11.45 - 1.00pm | SESSION 2 – GRASPING THE NETTLE OF OUTCOME MEASURES | |
| 11.45am | Current ‘named’ and ‘un-named’ scales - Dr Carolyn Charman, Nottingham | |
| 12.15pm | Panel discussion on outcome measures | |
| 1.00 - 2.00pm | Lunch | |
| 2.00 - 4.00pm | SESSION 3 – RECENT AND ONGOING CLINICAL TRIALS IN ATOPIC ECZEMA | |
| 2.00pm | Keeping wet wraps under wraps - Dr Sue Lewis-Jones, Dundee | |
| 2.25pm | Where exactly does topical Ascomycin fit in? - Dr Stephen Molloy, Novartis R & D Department | |
| 2.50pm | Where exactly does topical Tacrolimus fit in? - Dr John Petan, Fujisawa R & D | |
| 3.15pm | Intradermal mycobacteria for moderate to severe atopic eczema - Dr Peter Arkwright, Booth Hall Children's Hospital, Manchester | |
| 3.40pm | Where do we go from here? - Prof Hywel Williams, Nottingham | |
| CME Approved | ||
Kindly sponsored by an educational grant from Crookes Healthcare





